<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stand Aside &#187; Social Networking</title>
	<atom:link href="http://standaside.org/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://standaside.org</link>
	<description>on Marketing, Media, and Technology</description>
	<lastBuildDate>Wed, 19 May 2010 16:21:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Socialnomics by @equalman</title>
		<link>http://standaside.org/2010/05/socialnomics-by-equalman/</link>
		<comments>http://standaside.org/2010/05/socialnomics-by-equalman/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:21:54 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Generation Next]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Subcultures]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://standaside.org/?p=227</guid>
		<description><![CDATA[Are people on the internet? We seem to think so. Do they use social media? Pretty much everyday. How about businesses? They&#8217;re getting there. Do people like businesses on the internet? One would think that if they were able to find out as much that is good and bad about a business on the internet [...]]]></description>
		<wfw:commentRss>http://standaside.org/2010/05/socialnomics-by-equalman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon could use a tune-up</title>
		<link>http://standaside.org/2008/04/amazon-could-use-a-tune-up/</link>
		<comments>http://standaside.org/2008/04/amazon-could-use-a-tune-up/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 23:04:21 +0000</pubDate>
		<dc:creator>Kris Patel</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://standaside.org/2008/04/amazon-could-use-a-tune-up/</guid>
		<description><![CDATA[Amazon deserves to be as usable as possible so I think they should develop their Lists and MediaLibrary services a little more. Of course, my hope is that this is already in development or being implemented. 
Amazon has created YourMediaLibrary which is a sort of online bookshelf. You can add books, music, and videos to [...]]]></description>
		<wfw:commentRss>http://standaside.org/2008/04/amazon-could-use-a-tune-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An age of connectivity</title>
		<link>http://standaside.org/2008/02/an-age-of-connectivity/</link>
		<comments>http://standaside.org/2008/02/an-age-of-connectivity/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 01:27:00 +0000</pubDate>
		<dc:creator>Kris Patel</dc:creator>
				<category><![CDATA[Generation Next]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://standaside.org/2008/02/an-age-of-connectivity/</guid>
		<description><![CDATA[My generation is connected so seamlessly that I am able to communicate via text, audio, or video to anyone I know across the globe. This has got to be the key to the future. Communication is at the root of most, if not all, interactions and processes. It is these two elements which can make [...]]]></description>
		<wfw:commentRss>http://standaside.org/2008/02/an-age-of-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pwnce! cool, still exploring.</title>
		<link>http://standaside.org/2008/01/pwnce-cool-still-exploring/</link>
		<comments>http://standaside.org/2008/01/pwnce-cool-still-exploring/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 01:27:31 +0000</pubDate>
		<dc:creator>Kris Patel</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://standaside.org/2008/01/pwnce-cool-still-exploring/</guid>
		<description><![CDATA[I recently joined Pownce, a social network that enables users to send messages, links, files, and events to friends and groups of friends. 
I find it similar to twitter except the posts are longer and more versatile. Twitter and Pownce are in the same class of social network, called micro-blogging. Micro-blogging is basically a short-text [...]]]></description>
		<wfw:commentRss>http://standaside.org/2008/01/pwnce-cool-still-exploring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read and listen</title>
		<link>http://standaside.org/2008/01/read-and-listen/</link>
		<comments>http://standaside.org/2008/01/read-and-listen/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 20:07:34 +0000</pubDate>
		<dc:creator>Kris Patel</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://standaside.org/2008/01/read-and-listen/</guid>
		<description><![CDATA[Read this and
watch this:

Part One
Facebook is huge. How far did you think it would go when it was first created?

Part 2
]]></description>
		<wfw:commentRss>http://standaside.org/2008/01/read-and-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
