<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stand Aside &#187; Links</title>
	<atom:link href="http://standaside.org/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://standaside.org</link>
	<description>on Marketing, Media, and Technology</description>
	<lastBuildDate>Tue, 01 Feb 2011 03:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>links for 2010-08-19</title>
		<link>http://standaside.org/2010/08/links-for-2010-08-19/</link>
		<comments>http://standaside.org/2010/08/links-for-2010-08-19/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:03:09 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://standaside.org/2010/08/links-for-2010-08-19/</guid>
		<description><![CDATA[Names and narrative: A catastrophe by any other name &#124; The Economist Language has always been an interest of mine. The figuratives and literals of different cultures can make such a difference in communication. I tend to listen&#8230; (tags: language economist linguistics foreignrelations) Wall Street Lukewarm to Hulu IPO Plans Hulu needs a business model [...]]]></description>
		<wfw:commentRss>http://standaside.org/2010/08/links-for-2010-08-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2009-01-05</title>
		<link>http://standaside.org/2009/01/links-for-2009-01-05/</link>
		<comments>http://standaside.org/2009/01/links-for-2009-01-05/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:07:00 +0000</pubDate>
		<dc:creator>Kris Patel</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://standaside.org/2009/01/links-for-2009-01-05/</guid>
		<description><![CDATA[Image via Wikipedia Think Progress » Reid: ‘I really do believe President Bush is the worst president we’ve ever had.’ “I think you just have to call things the way you see them,” he said. “I really do believe President Bush is the worst president we’ve ever had.” &#8211; Senate Majority Leader Harry Reid (tags: [...]]]></description>
		<wfw:commentRss>http://standaside.org/2009/01/links-for-2009-01-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2009-01-02</title>
		<link>http://standaside.org/2009/01/links-for-2009-01-02/</link>
		<comments>http://standaside.org/2009/01/links-for-2009-01-02/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 06:04:00 +0000</pubDate>
		<dc:creator>Kris Patel</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://standaside.org/2009/01/links-for-2009-01-02/</guid>
		<description><![CDATA[Image via Wikipedia MediaPost Publications &#8211; Automotive Marketer Of The Year: Subaru &#8211; 01/02/2009 With automotive industry sales down 35% in November, Subaru&#8216;s minus-8% performance looks damned good&#8211;something like a positive 27%. The company also exited November with 1.9% share of the U.S. market&#8211;almost an all-time record, according to Kevin Mayer, director of marketing. Good [...]]]></description>
		<wfw:commentRss>http://standaside.org/2009/01/links-for-2009-01-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2008-12-30</title>
		<link>http://standaside.org/2008/12/links-for-2008-12-30/</link>
		<comments>http://standaside.org/2008/12/links-for-2008-12-30/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 06:03:00 +0000</pubDate>
		<dc:creator>Kris Patel</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://standaside.org/2008/12/links-for-2008-12-30/</guid>
		<description><![CDATA[Image via Wikipedia Is Carbon Capture and Storage the Fix? &#8211; BusinessWeek Promoted in Europe, the technology for storing CO2 emissions underground could someday transform electric utilities and other industry into eco-friendly businesses. Removing 800,000 tons of CO2 from the atmosphere annually is definitely a venture worthy of investment. Keep it out of the atmosphere [...]]]></description>
		<wfw:commentRss>http://standaside.org/2008/12/links-for-2008-12-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2008-12-27</title>
		<link>http://standaside.org/2008/12/links-for-2008-12-27/</link>
		<comments>http://standaside.org/2008/12/links-for-2008-12-27/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 06:03:00 +0000</pubDate>
		<dc:creator>Kris Patel</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://standaside.org/2008/12/links-for-2008-12-27/</guid>
		<description><![CDATA[Image via Wikipedia MediaPost Publications &#8211; Fiscal Crises Shape Gen Y&#8217;s Views Of Marketing &#8211; 12/24/2008 &#8220;They&#8217;re not losing a lot of money out of a 401(K), but the deteriorating job market is where the financial impact will hurt them the most,&#8221; Josh Martin, marketing director at Media Logic, tells Marketing Daily. &#8220;They&#8217;re coming out [...]]]></description>
		<wfw:commentRss>http://standaside.org/2008/12/links-for-2008-12-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

